Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 7320U | |
Processor Frequency | 2.4GHz up to 4.1GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L2 Cache: 2MB L3 Cache: 4MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | IPS-level Panel, 250nits Brightness, 45% NTSC, 84% Screen-to-body ratio. | |
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | DDR5 | |
Removable | No | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Stereo | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1 x USB 2.0 Type-A | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion 3S1P | |
Battery Capacity | 45 Wh | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Mixed Black | |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) | |
Weight | 1.63 kg (3.59 lbs) (With Battery) | |
Body Material | Plastic | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Description
Asus VivoBook Go 15 E1504FA Ryzen 3 7320U 15.6″ FHD Laptop
The Asus VivoBook Go 15 E1504FA laptop is a flexible and efficient computing device intended for both professionals and casual users. This laptop provides a good combination of performance and mobility, making it an excellent choice for a variety of jobs. This laptop, powered by the AMD Ryzen 3 7320U CPU, provides dependable performance and can easily manage everyday computer duties. It has a basic clock speed of 2.4GHz and the potential to turbo boost up to 4.1GHz, so it has enough power to handle both productivity and entertainment demands. The laptop has 8GB of DDR5 RAM, which allows for seamless multitasking and rapid performance. It also has a large 512GB SSD, which not only enables rapid data access but also for swift boot times and program launches. The 15.6-inch Full HD (1920×1080) display provides sharp and colorful graphics, making it ideal for video streaming, content production, and other applications. The FHD resolution guarantees bright and clear pictures and text, increasing the entire visual experience. The illuminated Chiclet keyboard is a convenient feature, especially in low-light situations. It enables comfortable typing, increasing efficiency during long work or study hours. A Type-C connector expands the laptop’s connectivity possibilities, allowing you to connect to a wide range of suitable peripherals such as external storage, displays, or mobile devices. This adaptability is useful for swiftly exchanging and transferring data. The Asus VivoBook Go 15 E1504FA laptop is a good alternative for anyone who seeks a dependable and reasonably priced laptop to satisfy their everyday computing demands. It provides smooth performance and quick data access thanks to its AMD Ryzen processor, enough RAM, and fast SSD storage. Furthermore, the Full HD display, backlit keyboard, and Type-C connection improve this laptop’s overall usability and performance, making it a wonderful tool for work, study, or enjoyment.
Reviews
Clear filtersThere are no reviews yet.